New single wide, never been lived in. All new appliances. Energy efficient home.
MLS# | 19-312 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 2 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 990 |
Story(s) | Single Wide |
Area Information | |
---|---|
State | WA |
City | Union Gap |
Zip Code | 98903 |
Area | 12 - Union Gap |
Listing VS Median (in 98903) | |
Price: $78,900 low | high Med: $259,900 SqFt: 990 low | high Med: 1,140 $ / SqFt: $80 low | high Med: $228 On Site: 2 low | high Med: 44 |